Fuel price tracker
Track fuel prices across Metro Manila
Compare pumps from major brands, browse by city, and see a map-style view of where deals cluster. Community reports help fill the gap between DOE advisories—just like GasWatch PH.
Works in your browser—no download.
Avg. diesel
₱101.78
Metro Manila · ₱/L
Avg. unleaded
₱87.24
Metro Manila · ₱/L
Stations tracked
964
Across monitored cities
Metro cities
17
Coverage snapshot
Week of price spread
Example same-week pump range (₱/L) · Apr 22 – 28, 2026
Diesel
₱100.00 – 108.53 /L
Unleaded 91
₱84.32 – 92.51 /L
Kerosene
₱72.40 – 77.40 /L
Metro Manila fuel snapshot
As of April 28, 2026
Cheapest diesel
₱100.00/L · Cleanfuel
About ₱1.78/L below the current metro average of ₱101.78.
Cheapest unleaded
₱84.32/L · Seaoil
About ₱2.92/L below the current metro average of ₱87.24.
Browse by city
Jump to the map filtered by area—handy when you already know where you are driving today.
Brand overview
Average price per brand (₱/L) · Sortable station table below.
| Brand | Stations | Diesel | Prem Diesel | Unleaded 91 | E-Gas | Prem 95 | Prem 97 | Kerosene |
|---|---|---|---|---|---|---|---|---|
| Cleanfuel | 52 | ₱100.00 | ₱106.45 | ₱91.00 | — | ₱94.25 | ₱97.55 | — |
| Flying V | 118 | ₱100.45 | ₱106.90 | ₱85.21 | ₱82.90 | ₱93.50 | ₱96.80 | ₱72.40 |
| Petron | 214 | ₱101.13 | ₱107.50 | ₱85.86 | ₱83.50 | ₱94.10 | ₱97.20 | ₱73.10 |
| Unioil | 78 | ₱101.26 | ₱107.80 | ₱86.66 | ₱84.20 | ₱94.90 | ₱98.10 | — |
| Seaoil | 96 | ₱101.64 | ₱108.10 | ₱84.32 | ₱82.10 | ₱93.80 | ₱96.90 | ₱72.90 |
| Total | 41 | ₱103.40 | ₱109.60 | ₱88.04 | ₱85.70 | ₱96.20 | ₱99.50 | ₱74.20 |
| Shell | 203 | ₱103.44 | ₱109.80 | ₱90.23 | ₱87.90 | ₱97.40 | ₱100.80 | ₱74.80 |
| Caltex | 167 | ₱104.49 | ₱110.90 | ₱91.88 | ₱89.20 | ₱98.60 | ₱101.90 | ₱75.50 |
| Jetti | 34 | ₱105.26 | ₱111.70 | ₱87.49 | ₱85.10 | ₱96.80 | ₱100.10 | — |
| Phoenix | 61 | ₱105.46 | ₱112.00 | ₱90.67 | ₱88.30 | ₱97.90 | ₱101.20 | ₱76.10 |
| PTT | 28 | ₱108.53 | ₱115.40 | ₱92.51 | ₱90.20 | ₱99.80 | ₱103.20 | ₱77.40 |
Swipe sideways on mobile to see every fuel column.
Price comparison
All prices in PHP per liter. Tap a column header to sort.
Sort by diesel, unleaded, brand area, and more.
| Brand | Station | Area | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Cleanfuel | Katipunan | ₱100.00 | ₱106.40 | ₱91.00 | — | ₱94.20 | ₱97.50 | — | Quezon City |
| Cleanfuel | Mindanao Ave | ₱100.05 | ₱106.50 | ₱91.05 | — | ₱94.30 | ₱97.60 | — | Caloocan |
| Flying V | Ortigas Extension | ₱100.45 | ₱106.90 | ₱85.21 | ₱82.90 | ₱93.50 | ₱96.80 | ₱72.40 | Pasig |
| Petron | Taft Avenue | ₱101.13 | ₱107.50 | ₱85.86 | ₱83.50 | ₱94.10 | ₱97.20 | ₱73.10 | Manila |
| Unioil | Commonwealth | ₱101.26 | ₱107.80 | ₱86.66 | ₱84.20 | ₱94.90 | ₱98.10 | — | Quezon City |
| Seaoil | Ayala Avenue | ₱101.64 | ₱108.10 | ₱84.32 | ₱82.10 | ₱93.80 | ₱96.90 | ₱72.90 | Makati |
| Total | BGC | ₱103.40 | ₱109.60 | ₱88.04 | ₱85.70 | ₱96.20 | ₱99.50 | ₱74.20 | Taguig |
| Shell | SLEX Magallanes | ₱103.44 | ₱109.80 | ₱90.23 | ₱87.90 | ₱97.40 | ₱100.80 | ₱74.80 | Parañaque |
| Caltex | Alabang-Zapote | ₱104.49 | ₱110.90 | ₱91.88 | ₱89.20 | ₱98.60 | ₱101.90 | ₱75.50 | Las Piñas |
| Jetti | NAIA Road | ₱105.26 | ₱111.70 | ₱87.49 | ₱85.10 | ₱96.80 | ₱100.10 | — | Pasay |
| Phoenix | España Boulevard | ₱105.46 | ₱112.00 | ₱90.67 | ₱88.30 | ₱97.90 | ₱101.20 | ₱76.10 | Manila |
| PTT | McArthur Highway | ₱108.53 | ₱115.40 | ₱92.51 | ₱90.20 | ₱99.80 | ₱103.20 | ₱77.40 | Valenzuela |
Fuel price map
Explore stations on a lightweight map canvas. Pins are positioned from lat/lng and color-coded against the cheapest price in view for the fuel you pick.
- Pin colors — best deal (green), average (amber), higher than peers (rose).
- Filters — fuel column, brand, and city so the map stays focused.
- No API keys in this scaffold—swap the canvas for Google or Mapbox when you wire production tiles.
Schematic preview—real coordinates drive the live map route.
Gasul / LPG at home
Compare tank sizes and distributor estimates before you head to the depot—mirroring the LPG module on reference trackers.
How we track prices
A simple pipeline you can later back with cron jobs, admin tools, and verification—this UI is ready for the data you connect.
01
DOE publishes
The Department of Energy issues weekly retail advisories—your official reference range for the week.
02
We normalize
Structured entries for brands, areas, and product columns so tables, maps, and calculators stay aligned.
03
Drivers report
Optional community pump prices capture what people pay between advisories—submitted anonymously.
04
You compare
Use sortable tables, the map, and calculators to pick a station that fits your route and budget.
Fuel cost calculator
Estimate a fill-up using brand averages from the overview table, then compare with the metro mean to see how much you would pay for a typical trip.
See cheapest station on the map →Estimated total
₱2000.00
Using ₱100.00/L · Metro avg diesel is ₱101.78/L.
Report a pump price
Anonymous submissions keep neighbors informed between advisories. This scaffold validates locally—hook up persistence when your API is ready.
Help us track prices
Flag outdated rows, suggest missing stations, or leave feedback for the maintainers. This form is wired for UX only—connect an API route or email provider when you deploy.
Frequently asked questions
Where do PresyoGas PH prices come from?+
Prices combine DOE weekly retail advisories (released Tuesdays) with optional community pump reports so you see both official bands and what drivers actually paid.
How often are prices updated?+
DOE advisory rows refresh weekly after each bulletin. Community prices can update anytime someone submits what they saw at the pump.
What does "community price" mean?+
It is a price submitted anonymously by a visitor—often closer to real pump pricing between official advisory cycles.
Are these prices guaranteed at the pump?+
DOE figures are government advisories; stations may vary slightly by promo or timing. Always verify at the station display.
How do I report a price?+
Pick a station from the list or map and tap “Report price”, enter fuel type and pesos per liter, then submit—no account needed.